Water Sports |
# Days: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1-unit PWC High Performance | 195 | 335 | 475 | 595 | 705 | 805 | 895 | 985 | 1075 | 1165 | |
Waverunner / Sea-Doo 3 seat models Sea-Doo GTX / RXT / Yamaha FX1000 High Output / Sea-Doo |
2-units PWC High Performance | 375 | 640 | 885 | 1105 | 1315 | 1495 | 1665 | 1830 | 2000 | 2165 | |
Waverunner / Sea-Doo 3 seat models |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
23' Yamaha SR 230 Jetboat 10 passenger | 375 | 575 | 810 | 1030 | 1265 | 1485 | 1690 | 1895 | 2095 | 2285 |
| 23' YAMAHA SX230 Jetboat 10 passnger | 375 | 575 | 810 | 1030 | 1265 | 1485 | 1690 | 1895 | 2095 | 2285 |
| | | | | | | | | | |
16' Lund Fishing Boat w/9.9 motor | 175 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 |
12' Boat w/4hp gas motor | 95 | 145 | 175 | 200 | 225 | 250 | 270 | 290 | 300 | 310 |
| 12' Boat w/no motor | 55 | 115 | 135 | 160 | 175 | 190 | 210 | 225 | 240 | 255 |
| Gas Motor only 4hp | 50 | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 145 | 155 |
Gas Motor only 9.9hp | 100 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 |
Canoe | 40 | 55 | 70 | 85 | 100 | 115 | 130 | 140 | 150 | 160 |
| ELECTRIC MOTOR w/batt | 50 | 65 | 75 | 85 | 95 | 105 | 110 | 115 | 120 | 125 |
| Fish finder | 20 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
| | | | | | | | | | | |
| Wetsuit | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
| Life Vest | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Tow Rope | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Gas Cans | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Air Inflator | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| | | | | | | | | | | |
| Wakeboard | 15 | 25 | 35 | 40 | 45 | 50 | 53 | 56 | 59 | 62 |
| Water Skis | 15 | 25 | 35 | 40 | 45 | 50 | 53 | 56 | 59 | 62 |
| Kneeboard | 10 | 20 | 25 | 30 | 35 | 40 | 43 | 46 | 49 | 52 |
| Single Tube | 10 | 20 | 25 | 30 | 35 | 40 | 43 | 46 | 49 | 52 |
| Double Tube | 15 | 25 | 35 | 40 | 45 | 50 | 53 | 56 | 59 | 62 |
* All Watercraft rentals include PFDs and trailer * Jetboat rentals include (1) Water Toy Rentals |
Camping |
| | | | | | | | | | | | |
| 2-Person dome tent | 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 4-Person dome tent | 18 | 23 | 28 | 30 | 32 | 34 | 36 | 38 | 39 | 40 | 41 |
| 6-Person dome tent | 22 | 28 | 32 | 35 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| Sleeping Bag | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Therma Rest Pads | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Cots | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Air Mattresses | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 13 pc Cook Set | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Backpack | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Child Pack Carrier | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Coleman Coolers | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Coleman Lantern | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Coleman 2-Burner Stove | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Bikes |
| BMX Freestyle Bikes | 15 | 25 | 32 | 40 | 48 | 55 | 60 | 65 | 70 | 75 | 80 |
| Front Suspension | 23 | 40 | 50 | 60 | 70 | 80 | 85 | 90 | 95 | 100 | 105 |
| Performance Front Sus. | 32 | 50 | 60 | 70 | 80 | 90 | 100 | 105 | 110 | 115 | 120 |
Full Suspension | 40 | 65 | 75 | 85 | 95 | 105 | 115 | 125 | 135 | 145 | 150 |
| Road Bike | 30 | 45 | 55 | 65 | 75 | 85 | 95 | 100 | 105 | 110 | 115 |
| Burley Trailer | 19 | 29 | 39 | 49 | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
| Trail-a-Bike | 15 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
| Baby Jogger | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
1/2 Price Racks w/Rental |
| Off Road Rentals |
| DIRT BIKE | | | | | | | | | | |
| Yamaha TTR230cc | 115 | 195 | 275 | 345 | 415 | 485 | 555 | 620 | 685 | 750 |
Yamaha YZ250F / Wr 250cc/ CRF | 125 | 210 | 290 | 355 | 425 | 495 | 565 | 630 | 695 | 760 |
| Yamaha Yz/Wr 450F | 140 | 230 | 315 | 385 | 455 | 515 | 575 | 640 | 705 | 770 |
ATV 's UTV's | | | | | | | | | | |
| | | | | | | | | | | |
Polaris Razor 800 EFI / Arctic Cat Prowler *Side bySide* | 195 | 335 | 475 | 595 | 705 | 805 | 895 | 995 | 1075 | 1165 |
| | | | | | | | | | |
| | | | | | | | | | |
| * Polaris Sportsman H/O 450-500 cc | 135 | 240 | 345 | 450 | 550 | 645 | 725 | 795 | 875 | 915 |
*Polaris Xp 850cc *Polaris 2 Seater 500 *Polaris 800 EFI | 145 | 255 | 360 | 465 | 565 | 660 | 735 | 805 | 885 | 925 |
| *Extra Rental items | | | | | | | | | | |
| Gloves | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Oakley Goggles | 5 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Helmets | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| ATV Rentals include Helmet | | | | | | | | | | |
| Trailers |
| -Jetski trailers | 40 | 60 | 80 | 100 | 120 | 135 | 150 | 160 | 170 | 180 |
| -Dirt Bike trailers | 40 | 60 | 80 | 100 | 120 | 135 | 150 | 160 | 170 | 180 |
| -Hitch with ball | 3 | 5 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| -ATV trailers | 40 | 60 | 80 | 100 | 120 | 135 | 150 | 160 | 170 | 180 |
| Car Racks |
| Combi Box | 25 | 40 | 50 | 60 | 68 | 75 | 82 | 89 | 95 | 100 | 105 |
| | | | | | | | | | | | |
| Thule/Barr. bars kit | 10 | 19 | 29 | 39 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
| 1 Bike channel | 5 | 8 | 10 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| addtl. bike channels | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Trunk rack | 15 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
| Receiver hitch rack | 15 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
| Factory Bike rack | 15 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
| Picnic Games |
| Volleyball Sets | 20 | 32 | 44 | 54 | 64 | 72 | 80 | 85 | 90 | 95 | 100 |
| Softball Set | 30 | 45 | 60 | 70 | 80 | 90 | 100 | 105 | 110 | 115 | 120 |
| Croquet Set | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| Horseshoe Set | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| Bocce Ball set | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| Adult Tug of War Rope | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| Badminton Set | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
| Tennis Racquet | 5 | 10 | 12 | 14 | 16 | 17 | 18 | 19 |